March 7 was expected to be marked the launch of the most awaited iPad 3. But iPad 3 is not coming handy as Apple announced the newer version of iPad just the New iPad. This was certainly shocking for those eagerly waiting for iPad 3. However, Apple man Tim Cook shared some infos on iOS and Apple Company statistics to engage the audiences.
In the very announcement program, Apple announced Apple TV. It's not iPad 3 but the new iPad has some features certainly making difference in the tablet experience. However, there are many similar specs with that of iPad 2.
Just have a look at the specifications of the New iPad.
The New iPad | |
Chip | A5X |
Display | 2048 by 1536 pixel resolution at 264 pixels per inch (ppi) |
· Fingerprint-resistant oleophobic coating · Support for display of multiple languages and characters simultaneously | |
Camera | · iSight camera: 5-megapixel with autofocus; tap to focus; face detection in still images; video recording, HD (1080p) up to 30 frames per second with audio; video stabilization · FaceTime camera with VGA-quality photos and video at up to 30 frames per second · Photo and video geotagging |
Weight and Dimesions | Wi-Fi · Height: 9.50 inches (241.2 mm) · Width: 7.31 inches (185.7 mm) · Depth: 0.37 inch (9.4 mm) · Weight: 1.44 pounds (652 g) Wi-Fi + 4G · Height: 9.50 inches (241.2 mm) · Width: 7.31 inches (185.7 mm) · Depth: 0.37 inch (9.4 mm) · Weight: 1.46 pounds (662 g) |
Color | Black and White |
Wireless | Wi-Fi · Wi-Fi (802.11a/b/g/n) · Bluetooth 4.0 technology Carriers AT&T, Verizon Wi-Fi + 4G for AT&T · LTE (700, 2100 MHz); UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) · Data only Wi-Fi + 4G for Verizon · LTE (700 MHz); CDMA EV-DO Rev. A (800, 1900 MHz); UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) · Data only |
Battery Life | · Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music · Up to 9 hours of surfing the web using cellular data network · Charging via power adapter or USB to computer system |
Price | Wi-Fi · $499 16GB · $599 32GB · $699 64GB Wi-Fi + 4G · $629 16GB · $729 32GB · $829 64GB |
+ comments + 2 comments
Hi Admin
Tsudip Rai
This review of apples new ipad specifications features is quite good and is sure helpful 4 the one who is looking for new updates and all I really like this post and it is helpful
Admin Buddy
Time Sheets
i for got to tell abt my site the link which is above. It is the link of a site which is abt time sheet and i really like site that is why i am posting it here in this blog. This is nice
Post a Comment